Looking at the details of the report, output growth and employment growth slowed down. The output component fell 10.2 points to 59.0, while the employment component fell 1.9 points to 53.7. The forward looking indicators however, remained stable or even improved further. New orders fell only 0.3 point to a still strong 64.1 and backlogged orders rose 4.0 points to 56.0. Unless there are significant negative future economic shocks, it appears that service sector growth will continue at a solid pace in the upcoming months.
| >50 = expansion | Mar | Feb | Jan | Dec | Nov | Oct |
| Headline Index | 57.3 | 59.7 | 59.4 | 57.1 | 56.0 | 54.6 |
| Business Output | 59.7 | 66.9 | 64.6 | 62.9 | 59.4 | 58.5 |
| Exports | 59.0 | 56.5 | 53.5 | 56.0 | 59.5 | 55.5 |
| Employment | 53.7 | 55.6 | 54.5 | 52.6 | 53.6 | 52.1 |
| New Orders | 64.1 | 64.4 | 64.9 | 61.4 | 58.5 | 56.6 |
| Backlogged Orders | 56.0 | 52.0 | 50.5 | 48.5 | 51.5 | 52.0 |


No comments:
Post a Comment
Please read our comment policy before making a comment.