With that said however, the details of the report indicate that the robust growth seen in manufacturing may soon be moving into a phase of more modest expansion. The forward looking components softened considerably. New orders fell 4.7 points to 63.3 and backlogged orders fell 6.5 points to 52.5. These are still strong, but are a significant deceleration. Changes in inventories also remained below the expansionary threshold for the second straight month, possibly indicating slower anticipated future demand growth. The report as a whole should be interpreted in a positive light, showing continued manufacturing strength; however, the fastest phase of growth may be slowing down somewhat.
| > 50 = expansion | Mar | Feb | Jan | Dec | Nov | Oct |
| Activity Index | 61.2 | 61.4 | 60.8 | 58.5 | 58.2 | 56.9 |
| Production | 69.0 | 66.3 | 63.5 | 63.0 | 58.2 | 61.4 |
| Employment | 63.0 | 64.5 | 61.7 | 58.9 | 59.0 | 57.9 |
| New Orders | 63.3 | 68.0 | 67.8 | 62.0 | 59.6 | 59.9 |
| Export Orders | 56.0 | 62.5 | 62.0 | 54.5 | 57.0 | 60.5 |
| Backlogged Orders | 52.5 | 59.0 | 58.0 | 47.0 | 46.0 | 46.0 |
| Inventories | 47.4 | 48.8 | 52.4 | 51.8 | 56.1 | 53.2 |


No comments:
Post a Comment
Please read our comment policy before making a comment.