The details of the report show a solid advancement in business output over the month. This component rose 1.7 points to a strong 64.6. New orders were the largest driving factor of the top line index growth. The component rose 3.5 points to 64.9. This bodes well for future activity growth over the coming months. The employment component also improved, rising 1.9 points to 54.5.
| >50 = expansion | Jan | Dec | Nov | Oct | Sep | Aug |
| Headline Index | 59.4 | 57.1 | 56.0 | 54.6 | 53.9 | 52.8 |
| Business Output | 64.6 | 62.9 | 59.4 | 58.5 | 54.4 | 55.8 |
| Exports | 53.5 | 56.0 | 59.5 | 55.5 | 58.0 | 46.5 |
| Employment | 54.5 | 52.6 | 53.6 | 52.1 | 50.7 | 49.5 |
| New Orders | 64.9 | 61.4 | 58.5 | 56.6 | 55.6 | 55.0 |
| Backlogged Orders | 50.5 | 48.5 | 51.5 | 52.0 | 48.0 | 50.5 |


No comments:
Post a Comment
Please read our comment policy before making a comment.