Inflation expectations were unchanged over the month. Both the one-year and five-year outlook remained at 2.7% for the third consecutive month.

10.04.30 (Source: University of Michigan)



| April 28th Meeting | March 16th Meeting |
|---|---|
| Information received since the Federal Open Market Committee met in March suggests that economic activity has continued to strengthen and that the labor market is beginning to improve. Growth in household spending has picked up recently but remains constrained by high unemployment, modest income growth, lower housing wealth, and tight credit. Business spending on equipment and software has risen significantly; however, investment in nonresidential structures is declining and employers remain reluctant to add to payrolls. Housing starts have edged up but remain at a depressed level. While bank lending continues to contract, financial market conditions remain supportive of economic growth. Although the pace of economic recovery is likely to be moderate for a time, the Committee anticipates a gradual return to higher levels of resource utilization in a context of price stability. | Information received since the Federal Open Market Committee met in January suggests that economic activity has continued to strengthen and that the labor market is stabilizing. Household spending is expanding at a moderate rate but remains constrained by high unemployment, modest income growth, lower housing wealth, and tight credit. Business spending on equipment and software has risen significantly. However, investment in nonresidential structures is declining, housing starts have been flat at a depressed level, and employers remain reluctant to add to payrolls. While bank lending continues to contract, financial market conditions remain supportive of economic growth. Although the pace of economic recovery is likely to be moderate for a time, the Committee anticipates a gradual return to higher levels of resource utilization in a context of price stability. |
| With substantial resource slack continuing to restrain cost pressures and longer-term inflation expectations stable, inflation is likely to be subdued for some time. | With substantial resource slack continuing to restrain cost pressures and longer-term inflation expectations stable, inflation is likely to be subdued for some time. |
| The Committee will maintain the target range for the federal funds rate at 0 to 1/4 percent and continues to anticipate that economic conditions, including low rates of resource utilization, subdued inflation trends, and stable inflation expectations, are likely to warrant exceptionally low levels of the federal funds rate for an extended period. The Committee will continue to monitor the economic outlook and financial developments and will employ its policy tools as necessary to promote economic recovery and price stability. | The Committee will maintain the target range for the federal funds rate at 0 to 1/4 percent and continues to anticipate that economic conditions, including low rates of resource utilization, subdued inflation trends, and stable inflation expectations, are likely to warrant exceptionally low levels of the federal funds rate for an extended period. To provide support to mortgage lending and housing markets and to improve overall conditions in private credit markets, the Federal Reserve has been purchasing $1.25 trillion of agency mortgage-backed securities and about $175 billion of agency debt; those purchases are nearing completion, and the remaining transactions will be executed by the end of this month. The Committee will continue to monitor the economic outlook and financial developments and will employ its policy tools as necessary to promote economic recovery and price stability. |
| In light of improved functioning of financial markets, the Federal Reserve has closed all but one of the special liquidity facilities that it created to support markets during the crisis. The only remaining such program, the Term Asset-Backed Securities Loan Facility, is scheduled to close on June 30 for loans backed by new-issue commercial mortgage-backed securities; it closed on March 31 for loans backed by all other types of collateral. | In light of improved functioning of financial markets, the Federal Reserve has been closing the special liquidity facilities that it created to support markets during the crisis. The only remaining such program, the Term Asset-Backed Securities Loan Facility, is scheduled to close on June 30 for loans backed by new-issue commercial mortgage-backed securities and on March 31 for loans backed by all other types of collateral. |


| Atlanta | five straight declines; -1.3% in February. |
| Boston | February was the steepest decline in its second dip, which started in September |
| Charlotte | February was the steepest decline since second dip started in August. |
| Chicago | posted 2.0% decline in February, the steepest since March 2009. |
| Cleveland | February was steepest of last seven consecutive declines. |
| Dallas | increasing declines over last quarter; -1.8% in February. |
| Denver | posted six straight declines; -0.8% in February. |
| Detroit | decline almost doubled from January to February (-1.1% to -1.8%). |
| Las Vegas | following 38 monthly declines, posted one increase in December, but has returned to declines in January and February. |
| Los Angeles | after eight months of increases, posted its first decline of 0.7%. |
| Miami | posted three increasingly steeper declines; -0.5% in February. |
| Minneapolis | decline more than doubled from January to February (-0.9% to -2.2%). |
| New York | six consecutive declines; -0.4% in February. |
| Phoenix | posted two straight months of decline, following seven months of increases. |
| Portland | increasing declines over last quarter; -2.4% in February. |
| San Diego | so far, avoided a second decline in prices with ten consecutive monthly increases. |
| San Francisco | rate of decline has increased for the third straight month. |
| Seattle | fourth straight decline; -1.1% in February. |
| Tampa | declined since September 2009; February was steepest decline since October 2009. |
| Washington | after six monthly increases, posted five consecutive declines. |




















| Winners – Markets with Large Bubble or No Bubble Continue to Recover | ||
| Los Angeles | posted its strongest increase (1.8%) since October 2005. | |
| San Diego | has reported growth near or above 1% for the past seven months. | |
| Las Vegas | after 32 months of decline, the city has posted three months of modest gains, with a 0.3% increase in January. | |
| Phoenix | reported eight straight months of increases, seven of which were near or above 1%. | |
| Tampa | after four months of weakening declines, the market posted a gain of 0.5% in January. | |
| Minneapolis | after five months of weakening increases, growth jumped from 0.3% in December to 0.7% in January. | |
| Cleveland | after declines in four of the five previous months, the market posted 0.7% growth in January. | |
| Losers – Some Urban Areas Are Losing Steam | ||
| Atlanta | growth has been flat or negative for the past five months. -0.5% in January was the largest decline since March 2009. | |
| Chicago | declines of around 1% for the past four months. | |
| New York City | after a short-lived four-month recovery last summer (following 25 months of declines) the market has posted declines over the past five months. | |
| Charlotte | after a year of declines mostly under 1%, the market posted 3 months of essentially flat growth. The index turned negative again in January at -0.1%. | |
| Portland | modest increase in six of last seven months, but turned negative again in January at -0.5%. | |
| Seattle | after three months of small growth (0.2% to 0.3%), the market fell 0.6% in January. | |
| Watch List – Markets in Transition Show Questionable Growth | ||
| San Francisco | still posting gains, but at an increasingly weaker pace since July 2009. | |
| Denver | growth has slowed to 0.0% and 0.1% in the past two months from as high as 1% in August and June. | |
| Washington DC | growth has weakened from 1.3% - 1.5% from June through August to 0.2% in January. | |
| Boston | after two months of declines, prices increased 0.6% in November but growth has since diminished to 0.3% in January. | |
| Dallas | after a 0.9% growth in November and 0.2% growth in December, the index declined 0.3% in January, its first decline since September. | |
| Detroit | after solid growth of around 1% from August through October, the market posted a decline then near flat growth the past three months. | |
| Miami | declines have weakened over the past three months from -0.5% in October to -0.1% in January as the market trends toward increases in coming months. | |